| Couple's Marks | Number Of Marks by Placement | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead | Follow | J1 | J2 | J3 | J4 | J5 | 1st | 1-2nd | 1-3rd | 1-4th | 1-5th | 1-6th | 1-7th | Placement | ||
| Gabriel Chancey | Sabrina Paxmann | 3 | 1 | 3 | 4 | 5 | 1 | 1 | 3 (7) | ---- | ---- | ---- | --_>> | 3rd | ||
| Tommy Gibbs | Jennifer Lasseter | 7 | 7 | 7 | 7 | 6 | ---- | ---- | ---- | ---- | ---- | 1 | 5 (34) | 7th | ||
| Wes Kolpin | Renee Lipman | 6 | 6 | 6 | 6 | 7 | ---- | ---- | ---- | ---- | ---- | 4 | 5 (31) | 6th | ||
| JB Brodie | Gina Brown | 2 | 3 | 1 | 2 | 1 | 2 | 4 (6) | ---- | ---- | ---- | ---- | --->> | 2nd | ||
| Stephen White | Dori Eden | 5 | 4 | 4 | 5 | 3 | ---- | ---- | 1 (3) | 3 (11) | 5 (21) | ---- | --->> | 4th | ||
| Demery Strickland | April Prince | 4 | 5 | 5 | 3 | 4 | ---- | ---- | 1 (3) | 3 (11) | 5 (21) | ---- | --->> | 5th | ||
| Hugo Miguez | Brianne Cline | 1 | 2 | 2 | 1 | 2 | 2 | 5 (8) | 1st | |||||||
** A tie occurred for 4th place once Relative Placement numbers were compiled. This tie was broken according to the head judges score sheet.